top of page
Other Training Programs
Artificial Intelligence | Cloud | Devops | Business Intelligence | Big Data and Analytics | Programming Languages |
---|---|---|---|---|---|
Python | AWS | Chef | PowerBI | Hadoop & Big Data analytics | C Programming |
Machine Learning | Azure | Docker | Informatica | Hadoop Administration | C++ |
Deep Learning | GCP | Puppet | Tableau | Apache Spark and Scala | Java |
NLP and Speech Recognition | Oracle Cloud | Kubernetes | Qlik | Apache Pig and Hive | Advanced Java |
Image Processing and Computer Vision | Openstack | Ansible | Teradeta | Apache Kafka | Python |
Generative AI | Salesforce | Maven | Snowflake | R programming | ASP.NET |
ChatGPT | Jenkins | Mapreduce | C# | ||
Microsoft Copilot | Jira and Confluence | Perl | |||
Agentic AI | JavaScript | ||||
Prompt Engineering | Ajax | ||||
Data Science | PHP | ||||
Ruby On Rails | |||||
Shell | |||||
Shell Scripting | |||||
ActionScript |
Web Technologies | Databases | Mobile Technologies | Microsoft Technologies | Testing | Cybersecurity |
---|---|---|---|---|---|
HTML 5 and CSS 3 | Cassandra | Apple IOS application development | ASP.NET MVC 4.0/5.0 | Selenium | Application Security |
PHP | MongoDB | Android application development with Kotlin | C#.NET | Silk Test | Network Security |
Wordpress | Hbase | Cross-platform development (React Native/Flutter) | ASP.NET | Silk performer | Information Security |
Drupal | MS SQL Server | PhoneGap | SCCM | Performance Testing with Jmeter | Cloud Security |
Joomla | Oracle | OpenGL | SCOM | Performance Testing with Loadrunner | Endpoint Security |
Magento | PostgreSQL | Cocoa Programming | Windows power shell | Junit | IOT Security |
Angular.JS | Mobile UI | MSBI (Microsoft Business Intelligence) | Test Complete | Data Security and Data Loss Prevention(DLP) | |
Node.JS | Objective C | Power BI | QTP, IBM rational Testing tools | Incident Detection & Response | |
Backbone.JS | OpenGL ES | Microsoft Dynamics Axapta | Winrunner | Penetration Testing and Ethical Hacking | |
Ext.JS | Sencha Touch | Microsoft Dynamics Application Training | Microsoft Tools- VSTP, Coded UI | Malware Analysis & Threat Intelligence | |
JQuery | Azure | CSTE, CMST, ISTQB Certification Training | Secure DevOps / DevSecOps Practices | ||
React JS with flux library | Silverlight | Tosca Test Suite | API Security | ||
JavaScript | SQL Server Database Administration | Neoload | Secure Coding | ||
Ajax | SQL Server for Developer | Accessibility Testing | Zero Trust Architecture | ||
Django | Windows Communication Foundation (WCF) | ||||
ActionScript | Windows Workflow Foundation (WWF) | ||||
Adobe Flex | Microsoft Exchange Server | ||||
CakePHP | MS Office – Word, Powerpoint , Excel | ||||
CodeIgniter | MS Project | ||||
Bootstrap | |||||
Cucumber | |||||
GWT | |||||
XML | |||||
Zend | |||||
Sencha Touch | |||||
Golang | |||||
Progressive Web Apps Development(PWA) | |||||
UI/UX |
Agile and Scrum | Project/Process Management | Compliance | Special Programs | Domain Skills | Soft Skills |
---|---|---|---|---|---|
Agile Software Development Using Scrum | Project Management | DPDPA | Mulesoft | Oil and Gas | Team Building |
Agile Testing | ISO 27001 | GDPR | Jive/Jabber | Manufacturing | Motivation |
Agile Project Management | ITIL v3 | POSH | Kofax Total Agility | US Healthcare | Effective Communication |
Scrum | Six Sigma | Servicenow | US/Europe Banking | Work-Life Balance | |
Lean manufacturing | Nagios | Retail | Decision Making | ||
Balanced Scorecard | Webmethods | Presentation Skills | |||
Ab Initio | Problem Solving | ||||
SDL Tridion | Critical Thinking | ||||
Blockchain | Emotional Intelligence | ||||
IOT | Goal Setting | ||||
Digital Marketing | Stress Management | ||||
Time Management | |||||
Sales |

Get in Touch
This is a Paragraph. Click on "Edit Text" or double click on the text box to start editing the content.
bottom of page